Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 01:28:13 | 18 | 7.601.821 19,01 % | 40.000.000 | |
01.06.2026, 01:28:11 | 22 | 8.354.686 20,89 % | 40.000.000 | |
01.06.2026, 01:28:09 | 25 | 8.132.003 20,34 % | 40.000.000 | |
01.06.2026, 01:28:07 | 35 | 10.423.901 26,06 % | 40.000.000 | |
01.06.2026, 01:28:05 | 34 | 8.364.262 20,92 % | 40.000.000 | |
01.06.2026, 01:28:03 | 37 | 7.768.955 19,43 % | 40.000.000 | |
01.06.2026, 01:28:01 | 24 | 4.253.082 10,64 % | 40.000.000 | |
01.06.2026, 01:27:59 | 24 | 5.612.080 14,04 % | 40.000.000 | |
01.06.2026, 01:27:57 | 28 | 6.486.747 16,22 % | 40.000.000 | |
01.06.2026, 01:27:55 | 30 | 6.095.297 15,24 % | 40.000.000 | |
01.06.2026, 01:27:53 | 28 | 5.214.775 13,04 % | 40.000.000 | |
01.06.2026, 01:27:51 | 31 | 5.879.585 14,7 % | 40.000.000 | |
01.06.2026, 01:27:49 | 25 | 5.312.957 13,29 % | 40.000.000 | |
01.06.2026, 01:27:47 | 29 | 6.000.063 15,01 % | 40.000.000 | |
01.06.2026, 01:27:45 | 27 | 5.691.116 14,23 % | 40.000.000 | |
01.06.2026, 01:27:43 | 18 | 3.924.244 9,82 % | 40.000.000 | |
01.06.2026, 01:27:41 | 28 | 4.627.092 11,57 % | 40.000.000 | |
01.06.2026, 01:27:39 | 30 | 5.582.517 13,96 % | 40.000.000 | |
01.06.2026, 01:27:37 | 29 | 7.626.810 19,07 % | 40.000.000 | |
01.06.2026, 01:27:35 | 29 | 5.783.482 14,46 % | 40.000.000 |
