Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21.05.2026, 23:31:13 | 24 | 9.446.305 23,62 % | 40.000.000 | |
21.05.2026, 23:31:11 | 32 | 8.263.631 20,66 % | 40.000.000 | |
21.05.2026, 23:31:07 | 56 | 14.722.214 36,81 % | 40.000.000 | |
21.05.2026, 23:31:05 | 48 | 12.705.482 31,77 % | 40.000.000 | |
21.05.2026, 23:31:03 | 21 | 7.642.162 19,11 % | 40.000.000 | |
21.05.2026, 23:31:01 | 24 | 8.123.130 20,31 % | 40.000.000 | |
21.05.2026, 23:30:59 | 25 | 7.940.770 19,86 % | 40.000.000 | |
21.05.2026, 23:30:57 | 25 | 7.248.522 18,13 % | 40.000.000 | |
21.05.2026, 23:30:55 | 20 | 5.768.130 14,43 % | 40.000.000 | |
21.05.2026, 23:30:53 | 26 | 7.410.045 18,53 % | 40.000.000 | |
21.05.2026, 23:30:51 | 26 | 8.802.695 22,01 % | 40.000.000 | |
21.05.2026, 23:30:49 | 25 | 9.031.466 22,58 % | 40.000.000 | |
21.05.2026, 23:30:47 | 23 | 8.825.533 22,07 % | 40.000.000 | |
21.05.2026, 23:30:45 | 24 | 7.657.416 19,15 % | 40.000.000 | |
21.05.2026, 23:30:43 | 32 | 10.618.879 26,55 % | 40.000.000 | |
21.05.2026, 23:30:41 | 20 | 6.646.450 16,62 % | 40.000.000 | |
21.05.2026, 23:30:39 | 27 | 10.403.132 26,01 % | 40.000.000 | |
21.05.2026, 23:30:37 | 20 | 5.755.770 14,39 % | 40.000.000 | |
21.05.2026, 23:30:35 | 28 | 7.659.078 19,15 % | 40.000.000 | |
21.05.2026, 23:30:33 | 27 | 11.080.912 27,71 % | 40.000.000 |
