Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 04:34:59 | 31 | 7.697.538 19,25 % | 40.000.000 | |
01.06.2026, 04:34:57 | 29 | 6.337.978 15,85 % | 40.000.000 | |
01.06.2026, 04:34:55 | 29 | 5.723.527 14,31 % | 40.000.000 | |
01.06.2026, 04:34:53 | 32 | 7.688.498 19,23 % | 40.000.000 | |
01.06.2026, 04:34:51 | 32 | 7.921.542 19,81 % | 40.000.000 | |
01.06.2026, 04:34:49 | 33 | 6.179.871 15,45 % | 40.000.000 | |
01.06.2026, 04:34:47 | 24 | 5.156.970 12,9 % | 40.000.000 | |
01.06.2026, 04:34:45 | 30 | 7.240.924 18,11 % | 40.000.000 | |
01.06.2026, 04:34:43 | 29 | 8.601.582 21,51 % | 40.000.000 | |
01.06.2026, 04:34:41 | 26 | 7.206.064 18,02 % | 40.000.000 | |
01.06.2026, 04:34:39 | 26 | 6.377.369 15,95 % | 40.000.000 | |
01.06.2026, 04:34:37 | 27 | 5.983.087 14,96 % | 40.000.000 | |
01.06.2026, 04:34:35 | 28 | 5.796.619 14,5 % | 40.000.000 | |
01.06.2026, 04:34:33 | 29 | 7.030.038 17,58 % | 40.000.000 | |
01.06.2026, 04:34:31 | 29 | 8.111.806 20,28 % | 40.000.000 | |
01.06.2026, 04:34:29 | 28 | 5.670.145 14,18 % | 40.000.000 | |
01.06.2026, 04:34:27 | 28 | 5.892.489 14,74 % | 40.000.000 | |
01.06.2026, 04:34:25 | 30 | 7.888.743 19,73 % | 40.000.000 | |
01.06.2026, 04:34:23 | 28 | 6.426.408 16,07 % | 40.000.000 | |
01.06.2026, 04:34:21 | 28 | 6.732.563 16,84 % | 40.000.000 |
