Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 01:23:51 | 22 | 5.989.345 14,98 % | 40.000.000 | |
01.06.2026, 01:23:49 | 21 | 8.149.317 20,38 % | 40.000.000 | |
01.06.2026, 01:23:47 | 21 | 14.534.706 36,34 % | 40.000.000 | |
01.06.2026, 01:23:45 | 23 | 6.341.512 15,86 % | 40.000.000 | |
01.06.2026, 01:23:43 | 20 | 5.072.750 12,69 % | 40.000.000 | |
01.06.2026, 01:23:41 | 23 | 6.184.343 15,47 % | 40.000.000 | |
01.06.2026, 01:23:39 | 21 | 6.921.622 17,31 % | 40.000.000 | |
01.06.2026, 01:23:37 | 22 | 7.203.918 18,01 % | 40.000.000 | |
01.06.2026, 01:23:35 | 25 | 6.779.892 16,95 % | 40.000.000 | |
01.06.2026, 01:23:33 | 26 | 7.588.284 18,98 % | 40.000.000 | |
01.06.2026, 01:23:31 | 16 | 11.898.566 29,75 % | 40.000.000 | |
01.06.2026, 01:23:29 | 24 | 7.526.231 18,82 % | 40.000.000 | |
01.06.2026, 01:23:27 | 22 | 8.223.691 20,56 % | 40.000.000 | |
01.06.2026, 01:23:25 | 26 | 6.040.083 15,11 % | 40.000.000 | |
01.06.2026, 01:23:23 | 22 | 5.733.198 14,34 % | 40.000.000 | |
01.06.2026, 01:23:21 | 20 | 4.781.236 11,96 % | 40.000.000 | |
01.06.2026, 01:23:19 | 24 | 6.753.990 16,89 % | 40.000.000 | |
01.06.2026, 01:23:17 | 30 | 8.038.100 20,1 % | 40.000.000 | |
01.06.2026, 01:23:15 | 23 | 13.278.529 33,2 % | 40.000.000 | |
01.06.2026, 01:23:13 | 23 | 6.995.472 17,49 % | 40.000.000 |
