Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 06:02:41 | 43 | 8.729.900 21,83 % | 40.000.000 | |
01.06.2026, 06:02:39 | 36 | 7.101.272 17,76 % | 40.000.000 | |
01.06.2026, 06:02:37 | 41 | 8.039.312 20,1 % | 40.000.000 | |
01.06.2026, 06:02:35 | 37 | 5.841.299 14,61 % | 40.000.000 | |
01.06.2026, 06:02:33 | 50 | 14.234.152 35,59 % | 40.000.000 | |
01.06.2026, 06:02:31 | 48 | 9.664.206 24,17 % | 40.000.000 | |
01.06.2026, 06:02:29 | 39 | 7.317.967 18,3 % | 40.000.000 | |
01.06.2026, 06:02:27 | 42 | 9.146.565 22,87 % | 40.000.000 | |
01.06.2026, 06:02:25 | 44 | 9.220.422 23,06 % | 40.000.000 | |
01.06.2026, 06:02:23 | 68 | 15.989.086 39,98 % | 40.000.000 | |
01.06.2026, 06:02:21 | 52 | 9.896.083 24,75 % | 40.000.000 | |
01.06.2026, 06:02:19 | 42 | 12.520.964 31,31 % | 40.000.000 | |
01.06.2026, 06:02:17 | 48 | 13.204.493 33,02 % | 40.000.000 | |
01.06.2026, 06:02:15 | 65 | 11.101.295 27,76 % | 40.000.000 | |
01.06.2026, 06:02:13 | 75 | 16.611.788 41,53 % | 40.000.000 | |
01.06.2026, 06:02:11 | 37 | 6.279.905 15,7 % | 40.000.000 | |
01.06.2026, 06:02:09 | 39 | 6.678.907 16,7 % | 40.000.000 | |
01.06.2026, 06:02:07 | 42 | 8.180.026 20,46 % | 40.000.000 | |
01.06.2026, 06:02:05 | 35 | 5.460.337 13,66 % | 40.000.000 | |
01.06.2026, 06:02:03 | 37 | 5.783.487 14,46 % | 40.000.000 |
