Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 02:56:35 | 29 | 6.666.374 16,67 % | 40.000.000 | |
01.06.2026, 02:56:33 | 31 | 7.161.329 17,91 % | 40.000.000 | |
01.06.2026, 02:56:31 | 29 | 6.830.330 17,08 % | 40.000.000 | |
01.06.2026, 02:56:29 | 29 | 5.366.601 13,42 % | 40.000.000 | |
01.06.2026, 02:56:27 | 24 | 4.639.507 11,6 % | 40.000.000 | |
01.06.2026, 02:56:25 | 28 | 7.236.020 18,1 % | 40.000.000 | |
01.06.2026, 02:56:23 | 27 | 6.383.336 15,96 % | 40.000.000 | |
01.06.2026, 02:56:21 | 29 | 5.525.566 13,82 % | 40.000.000 | |
01.06.2026, 02:56:19 | 29 | 5.944.975 14,87 % | 40.000.000 | |
01.06.2026, 02:56:17 | 32 | 6.912.597 17,29 % | 40.000.000 | |
01.06.2026, 02:56:15 | 30 | 5.324.615 13,32 % | 40.000.000 | |
01.06.2026, 02:56:13 | 32 | 8.077.309 20,2 % | 40.000.000 | |
01.06.2026, 02:56:11 | 24 | 4.236.662 10,6 % | 40.000.000 | |
01.06.2026, 02:56:09 | 24 | 4.552.885 11,39 % | 40.000.000 | |
01.06.2026, 02:56:07 | 33 | 7.560.849 18,91 % | 40.000.000 | |
01.06.2026, 02:56:05 | 25 | 4.747.711 11,87 % | 40.000.000 | |
01.06.2026, 02:56:03 | 32 | 7.360.710 18,41 % | 40.000.000 | |
01.06.2026, 02:56:01 | 27 | 5.071.020 12,68 % | 40.000.000 | |
01.06.2026, 02:55:59 | 24 | 4.054.745 10,14 % | 40.000.000 | |
01.06.2026, 02:55:57 | 31 | 7.599.278 19 % | 40.000.000 |
