Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 00:03:43 | 23 | 4.483.244 11,21 % | 40.000.000 | |
01.06.2026, 00:03:41 | 27 | 5.929.488 14,83 % | 40.000.000 | |
01.06.2026, 00:03:39 | 31 | 8.058.487 20,15 % | 40.000.000 | |
01.06.2026, 00:03:37 | 26 | 4.686.288 11,72 % | 40.000.000 | |
01.06.2026, 00:03:35 | 22 | 3.774.156 9,44 % | 40.000.000 | |
01.06.2026, 00:03:33 | 26 | 6.088.107 15,23 % | 40.000.000 | |
01.06.2026, 00:03:31 | 26 | 7.019.639 17,55 % | 40.000.000 | |
01.06.2026, 00:03:29 | 29 | 6.171.688 15,43 % | 40.000.000 | |
01.06.2026, 00:03:27 | 28 | 8.494.824 21,24 % | 40.000.000 | |
01.06.2026, 00:03:25 | 31 | 7.209.764 18,03 % | 40.000.000 | |
01.06.2026, 00:03:23 | 27 | 7.179.171 17,95 % | 40.000.000 | |
01.06.2026, 00:03:21 | 26 | 6.034.514 15,09 % | 40.000.000 | |
01.06.2026, 00:03:19 | 34 | 9.188.212 22,98 % | 40.000.000 | |
01.06.2026, 00:03:17 | 32 | 8.144.311 20,37 % | 40.000.000 | |
01.06.2026, 00:03:15 | 25 | 5.038.256 12,6 % | 40.000.000 | |
01.06.2026, 00:03:13 | 27 | 6.420.852 16,06 % | 40.000.000 | |
01.06.2026, 00:03:11 | 32 | 7.630.345 19,08 % | 40.000.000 | |
01.06.2026, 00:03:09 | 27 | 6.343.899 15,86 % | 40.000.000 | |
01.06.2026, 00:03:07 | 31 | 7.328.571 18,33 % | 40.000.000 | |
01.06.2026, 00:03:05 | 33 | 12.689.581 31,73 % | 40.000.000 |
