Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 00:49:51 | 22 | 6.566.818 16,42 % | 40.000.000 | |
01.06.2026, 00:49:49 | 22 | 6.467.358 16,17 % | 40.000.000 | |
01.06.2026, 00:49:47 | 21 | 6.762.045 16,91 % | 40.000.000 | |
01.06.2026, 00:49:45 | 23 | 8.399.165 21 % | 40.000.000 | |
01.06.2026, 00:49:43 | 30 | 8.926.046 22,32 % | 40.000.000 | |
01.06.2026, 00:49:41 | 22 | 10.227.807 25,57 % | 40.000.000 | |
01.06.2026, 00:49:39 | 19 | 5.657.540 14,15 % | 40.000.000 | |
01.06.2026, 00:49:37 | 23 | 9.296.685 23,25 % | 40.000.000 | |
01.06.2026, 00:49:35 | 22 | 7.699.714 19,25 % | 40.000.000 | |
01.06.2026, 00:49:33 | 18 | 8.900.293 22,26 % | 40.000.000 | |
01.06.2026, 00:49:31 | 28 | 8.897.348 22,25 % | 40.000.000 | |
01.06.2026, 00:49:29 | 29 | 8.294.942 20,74 % | 40.000.000 | |
01.06.2026, 00:49:27 | 28 | 6.175.000 15,44 % | 40.000.000 | |
01.06.2026, 00:49:25 | 32 | 8.353.797 20,89 % | 40.000.000 | |
01.06.2026, 00:49:23 | 31 | 7.849.728 19,63 % | 40.000.000 | |
01.06.2026, 00:49:21 | 31 | 8.641.660 21,61 % | 40.000.000 | |
01.06.2026, 00:49:19 | 33 | 8.534.004 21,34 % | 40.000.000 | |
01.06.2026, 00:49:17 | 36 | 10.355.641 25,89 % | 40.000.000 | |
01.06.2026, 00:49:15 | 33 | 10.742.773 26,86 % | 40.000.000 | |
01.06.2026, 00:49:13 | 37 | 10.139.791 25,35 % | 40.000.000 |
