Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06.06.2026, 05:00:05 | 82 | 19.021.736 47,56 % | 40.000.000 | |
06.06.2026, 05:00:03 | 58 | 13.442.862 33,61 % | 40.000.000 | |
06.06.2026, 05:00:01 | 83 | 17.402.357 43,51 % | 40.000.000 | |
06.06.2026, 04:59:59 | 36 | 8.289.441 20,73 % | 40.000.000 | |
06.06.2026, 04:59:57 | 43 | 8.139.990 20,35 % | 40.000.000 | |
06.06.2026, 04:59:55 | 34 | 7.261.933 18,16 % | 40.000.000 | |
06.06.2026, 04:59:53 | 48 | 12.352.233 30,89 % | 40.000.000 | |
06.06.2026, 04:59:51 | 35 | 8.658.649 21,65 % | 40.000.000 | |
06.06.2026, 04:59:49 | 47 | 11.081.086 27,71 % | 40.000.000 | |
06.06.2026, 04:59:47 | 61 | 15.127.608 37,82 % | 40.000.000 | |
06.06.2026, 04:59:45 | 62 | 14.275.104 35,69 % | 40.000.000 | |
06.06.2026, 04:59:43 | 54 | 12.342.356 30,86 % | 40.000.000 | |
06.06.2026, 04:59:41 | 60 | 15.498.575 38,75 % | 40.000.000 | |
06.06.2026, 04:59:39 | 51 | 10.702.435 26,76 % | 40.000.000 | |
06.06.2026, 04:59:37 | 58 | 10.878.240 27,2 % | 40.000.000 | |
06.06.2026, 04:59:35 | 38 | 9.280.961 23,21 % | 40.000.000 | |
06.06.2026, 04:59:33 | 39 | 7.982.007 19,96 % | 40.000.000 | |
06.06.2026, 04:59:31 | 40 | 9.824.575 24,57 % | 40.000.000 | |
06.06.2026, 04:59:29 | 35 | 6.938.753 17,35 % | 40.000.000 | |
06.06.2026, 04:59:27 | 35 | 8.234.348 20,59 % | 40.000.000 |
