Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 23:35:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:23 | 2 | 2.466 | 194.934 0,01 % | 1.800 | ||
08.06.2026, 23:35:22 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
08.06.2026, 23:35:20 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:17 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:15 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 23:35:13 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:13 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:11 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:11 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:35:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:35:06 | 2 | 815 | 21.000 0,01 % | 1.800 |
