Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 20:08:25 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:08:24 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:08:21 | 2 | 1.490 | 134.276 0,01 % | 1.800 | ||
08.06.2026, 20:08:21 | 2 | 1.104 | 52.035 0,01 % | 1.800 | ||
08.06.2026, 20:08:18 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:08:15 | 2 | 1.072 | 69.981 0,01 % | 1.800 | ||
08.06.2026, 20:08:12 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:08:07 | 2 | 1.071 | 87.117 0,01 % | 1.800 | ||
08.06.2026, 20:08:05 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
08.06.2026, 20:08:04 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:07:57 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:07:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:07:51 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:07:49 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:07:49 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 20:07:46 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:07:45 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
08.06.2026, 20:07:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 20:07:41 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
08.06.2026, 20:07:41 | 2 | 818 | 21.000 0,01 % | 1.800 |
