Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 05:43:41 | 1 | 666 | 21.000 0,01 % | 281.474.976.710.655 | 1,230123 | 0,000018 | ||
01.06.2026, 05:43:37 | 1 | 665 | 21.000 0,01 % | 281.474.976.710.655 | 8,094396 | 0,000118 | ||
01.06.2026, 05:43:32 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025108 | 0,000028 | ||
01.06.2026, 05:43:16 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025102 | 0,000051 | ||
01.06.2026, 05:42:55 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025102 | 0,000028 | ||
01.06.2026, 05:42:37 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025104 | 0,000028 | ||
01.06.2026, 05:42:24 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025102 | 0,000028 | ||
01.06.2026, 05:41:38 | 1 | 731 | 101.365 0,01 % | 281.474.976.710.655 | 1,230122 | 0,000087 | ||
01.06.2026, 05:40:52 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025106 | 0,000028 | ||
01.06.2026, 05:40:47 | 5 | 2.082 | 224.635 0,01 % | 281.474.976.710.655 | 1,014852 | 0,000159 | ||
01.06.2026, 05:40:46 | 2 | 1.167 | 89.899 0,01 % | 281.474.976.710.655 | 1,014852 | 0,000063 | ||
01.06.2026, 05:40:41 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025102 | 0,000028 | ||
01.06.2026, 05:40:15 | 1 | 729 | 70.917 0,01 % | 281.474.976.710.655 | 1,025106 | 0,00005 | ||
01.06.2026, 05:40:15 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025106 | 0,000051 | ||
01.06.2026, 05:40:13 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
01.06.2026, 05:40:12 | 1 | 727 | 29.678 0,01 % | 281.474.976.710.655 | 1,025107 | 0,000021 | ||
01.06.2026, 05:40:11 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025107 | 0,000051 | ||
01.06.2026, 05:40:03 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025121 | 0,000051 | ||
01.06.2026, 05:39:58 | 1 | 727 | 47.109 0,01 % | 281.474.976.710.655 | 1,025122 | 0,000033 | ||
01.06.2026, 05:39:58 | 1 | 1.127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025122 | 0,000051 |
