Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 22:29:27 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
21.05.2026, 22:28:56 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
21.05.2026, 22:28:40 | 1 | 1.481 | 83.202 0,01 % | 281.474.976.710.655 | 2 | 0,000116 | ||
21.05.2026, 22:28:28 | 1 | 819 | 228.106 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000163 | ||
21.05.2026, 22:28:23 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
21.05.2026, 22:27:56 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
21.05.2026, 22:27:22 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
21.05.2026, 22:27:11 | 1 | 1.059 | 484.995 0,01 % | 281.474.976.710.655 | 1,311887 | 0,000445 | ||
21.05.2026, 22:27:03 | 1 | 922 | 355.654 0,01 % | 281.474.976.710.655 | 1,025012 | 0,000255 | ||
21.05.2026, 22:26:54 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
21.05.2026, 22:26:15 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
21.05.2026, 22:25:49 | 10 | 3.607 | 454.024 0,01 % | 281.474.976.710.655 | 1,014777 | 0,000322 | ||
21.05.2026, 22:25:44 | 1 | 1.016 | 433.905 0,01 % | 281.474.976.710.655 | 1,178906 | 0,000358 | ||
21.05.2026, 22:25:39 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
21.05.2026, 22:25:33 | 1 | 917 | 335.770 0,01 % | 281.474.976.710.655 | 1,813792 | 0,000426 | ||
21.05.2026, 22:25:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
21.05.2026, 22:24:52 | 1 | 966 | 403.260 0,01 % | 281.474.976.710.655 | 1,025003 | 0,000289 | ||
21.05.2026, 22:24:35 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
21.05.2026, 22:24:16 | 1 | 921 | 244.407 0,01 % | 281.474.976.710.655 | 7,260003 | 0,001242 | ||
21.05.2026, 22:24:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000271 | 0,000014 |
