Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 18:39:58 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31.05.2026, 18:39:47 | 1 | 941 | 316.466 0,01 % | 281.474.976.710.655 | 1,438458 | 0,000318 | ||
31.05.2026, 18:39:46 | 1 | 845 | 447.405 0,01 % | 281.474.976.710.655 | 1,227725 | 0,000384 | ||
31.05.2026, 18:39:34 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31.05.2026, 18:39:29 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
31.05.2026, 18:38:58 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31.05.2026, 18:38:44 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025022 | 0,000028 | ||
31.05.2026, 18:38:37 | 1 | 972 | 525.477 0,01 % | 281.474.976.710.655 | 1,166968 | 0,000429 | ||
31.05.2026, 18:38:37 | 1 | 941 | 234.964 0,01 % | 281.474.976.710.655 | 1,048274 | 0,000172 | ||
31.05.2026, 18:38:36 | 1 | 940 | 418.861 0,01 % | 281.474.976.710.655 | 1,025011 | 0,0003 | ||
31.05.2026, 18:38:28 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31.05.2026, 18:38:09 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31.05.2026, 18:38:03 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
31.05.2026, 18:37:51 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,01 | 0,000014 | ||
31.05.2026, 18:37:46 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
31.05.2026, 18:37:35 | 1 | 677 | 38.900 0,01 % | 281.474.976.710.655 | 2,01 | 0,000054 | ||
31.05.2026, 18:37:21 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,01 | 0,000055 | ||
31.05.2026, 18:37:07 | 1 | 995 | 583.951 0,01 % | 281.474.976.710.655 | 1,025024 | 0,000418 | ||
31.05.2026, 18:37:01 | 1 | 996 | 578.258 0,01 % | 281.474.976.710.655 | 1,310083 | 0,00053 | ||
31.05.2026, 18:36:52 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025037 | 0,000028 |
