Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 11.21.45 | 93 | 23.172.504 16,56% | 140.000.000 | 468,847182 | 5,11787 | 5,74649315 | ||
07/06/2026, 11.21.43 | 102 | 32.454.860 23,19% | 140.000.000 | 460,189626 | 6,80199 | 8,13339972 | ||
07/06/2026, 11.21.42 | 96 | 24.461.401 17,48% | 140.000.000 | 492,501186 | 5,932829 | 6,11443931 | ||
07/06/2026, 11.21.40 | 87 | 22.648.319 16,18% | 140.000.000 | 462,365312 | 4,741719 | 5,73007737 | ||
07/06/2026, 11.21.39 | 120 | 43.931.614 31,38% | 140.000.000 | 450,27933 | 8,853158 | 10,92833885 | ||
07/06/2026, 11.21.37 | 134 | 49.972.039 35,7% | 140.000.000 | 447,483129 | 9,834776 | 12,5268674 | ||
07/06/2026, 11.21.36 | 116 | 35.301.174 25,22% | 140.000.000 | 454,025119 | 7,271579 | 8,7560403 | ||
07/06/2026, 11.21.34 | 104 | 38.318.707 27,38% | 140.000.000 | 447,045064 | 7,534375 | 9,59581288 | ||
07/06/2026, 11.21.33 | 95 | 30.047.132 21,47% | 140.000.000 | 489,38323 | 7,230438 | 7,4741239 | ||
07/06/2026, 11.21.31 | 130 | 33.605.581 24,01% | 140.000.000 | 485,26206 | 7,861522 | 8,44599094 | ||
07/06/2026, 11.21.30 | 98 | 32.380.162 23,13% | 140.000.000 | 448,317953 | 6,446927 | 8,06968094 | ||
07/06/2026, 11.21.28 | 90 | 26.510.096 18,94% | 140.000.000 | 473,294209 | 5,864139 | 6,68293563 | ||
07/06/2026, 11.21.27 | 87 | 27.973.977 19,99% | 140.000.000 | 499,922567 | 6,853233 | 7,13158891 | ||
07/06/2026, 11.21.25 | 133 | 56.939.185 40,68% | 140.000.000 | 467,508395 | 12,48172 | 14,13782676 | ||
07/06/2026, 11.21.24 | 124 | 39.780.929 28,42% | 140.000.000 | 478,560344 | 9,067545 | 9,97002947 | ||
07/06/2026, 11.21.22 | 103 | 31.870.453 22,77% | 140.000.000 | 519,491596 | 8,483838 | 8,07259383 | ||
07/06/2026, 11.21.21 | 115 | 35.878.221 25,63% | 140.000.000 | 513,606616 | 9,248643 | 9,17864836 | ||
07/06/2026, 11.21.19 | 132 | 58.938.958 42,1% | 140.000.000 | 431,595574 | 10,773515 | 14,66427828 | ||
07/06/2026, 11.21.18 | 110 | 52.353.782 37,4% | 140.000.000 | 476,415073 | 11,820779 | 13,12135109 | ||
07/06/2026, 11.21.16 | 114 | 30.840.728 22,03% | 140.000.000 | 499,326294 | 7,726204 | 7,67338185 |
