Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 15.22.42 | 147 | 35.587.742 25,42% | 140.000.000 | 476,999951 | 8,051772 | 8,92357911 | ||
03/06/2026, 15.22.41 | 160 | 53.690.986 38,36% | 140.000.000 | 480,697778 | 12,250407 | 13,55873021 | ||
03/06/2026, 15.22.39 | 148 | 42.312.299 30,23% | 140.000.000 | 451,799595 | 8,335718 | 10,78096131 | ||
03/06/2026, 15.22.37 | 149 | 39.761.574 28,41% | 140.000.000 | 468,332319 | 8,395627 | 10,22600256 | ||
03/06/2026, 15.22.35 | 168 | 59.882.792 42,78% | 140.000.000 | 477,072302 | 13,600611 | 14,96781016 | ||
03/06/2026, 15.22.34 | 182 | 50.872.291 36,34% | 140.000.000 | 459,016327 | 10,539324 | 12,81188777 | ||
03/06/2026, 15.22.32 | 127 | 31.654.215 22,62% | 140.000.000 | 461,105151 | 6,686691 | 7,90922978 | ||
03/06/2026, 15.22.30 | 137 | 39.500.451 28,22% | 140.000.000 | 453,893536 | 7,966359 | 9,96263949 | ||
03/06/2026, 15.22.28 | 172 | 44.439.841 31,75% | 140.000.000 | 539,481493 | 12,6695 | 11,30497145 | ||
03/06/2026, 15.22.27 | 146 | 46.113.406 32,94% | 140.000.000 | 448,358947 | 9,159825 | 11,51553236 | ||
03/06/2026, 15.22.25 | 171 | 67.551.241 48,26% | 140.000.000 | 422,141398 | 11,564849 | 16,95132539 | ||
03/06/2026, 15.22.23 | 129 | 34.690.697 24,78% | 140.000.000 | 535,393781 | 9,779124 | 8,79405908 | ||
03/06/2026, 15.22.21 | 181 | 47.468.450 33,91% | 140.000.000 | 471,021186 | 10,55784 | 11,80080492 | ||
03/06/2026, 15.22.20 | 170 | 50.278.128 35,92% | 140.000.000 | 514,813829 | 13,288743 | 12,59513244 | ||
03/06/2026, 15.22.18 | 156 | 44.297.750 31,65% | 140.000.000 | 451,1398 | 8,791649 | 11,19282834 | ||
03/06/2026, 15.22.16 | 158 | 46.935.244 33,53% | 140.000.000 | 500,306753 | 11,525421 | 11,9565979 | ||
03/06/2026, 15.22.14 | 185 | 84.788.229 60,57% | 140.000.000 | 417,0069 | 13,712161 | 21,64511518 | ||
03/06/2026, 15.22.13 | 164 | 51.282.940 36,64% | 140.000.000 | 436,940569 | 9,604342 | 12,80325411 | ||
03/06/2026, 15.22.11 | 260 | 80.498.441 57,5% | 140.000.000 | 436,49785 | 14,983989 | 20,15340725 | ||
03/06/2026, 15.22.09 | 187 | 48.330.369 34,53% | 140.000.000 | 445,180298 | 9,319259 | 12,19646872 |
