Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 11.17.07 | 99 | 30.908.445 22,08% | 140.000.000 | 469,755386 | 6,825229 | 7,69417916 | ||
07/06/2026, 11.17.06 | 88 | 29.613.341 21,16% | 140.000.000 | 427,8952 | 5,346566 | 7,32484009 | ||
07/06/2026, 11.17.04 | 87 | 23.945.638 17,11% | 140.000.000 | 489,103026 | 5,718177 | 5,99370605 | ||
07/06/2026, 11.17.03 | 106 | 31.181.546 22,28% | 140.000.000 | 515,921007 | 8,341008 | 7,74620612 | ||
07/06/2026, 11.17.01 | 100 | 34.662.701 24,76% | 140.000.000 | 491,114695 | 8,324512 | 8,69884894 | ||
07/06/2026, 11.17.00 | 102 | 34.227.506 24,45% | 140.000.000 | 455,302124 | 7,077936 | 8,50591933 | ||
07/06/2026, 11.16.58 | 103 | 27.632.251 19,74% | 140.000.000 | 463,004077 | 5,96064 | 6,83320456 | ||
07/06/2026, 11.16.57 | 98 | 26.489.353 18,93% | 140.000.000 | 451,096612 | 5,323132 | 6,6261245 | ||
07/06/2026, 11.16.55 | 103 | 29.420.898 21,02% | 140.000.000 | 459,351415 | 6,200925 | 7,31360601 | ||
07/06/2026, 11.16.54 | 145 | 52.517.573 37,52% | 140.000.000 | 442,344442 | 10,080391 | 13,15046518 | ||
07/06/2026, 11.16.52 | 96 | 36.696.236 26,22% | 140.000.000 | 523,278512 | 10,119643 | 9,08270819 | ||
07/06/2026, 11.16.51 | 97 | 31.404.386 22,44% | 140.000.000 | 482,865704 | 7,307763 | 7,85633709 | ||
07/06/2026, 11.16.49 | 87 | 26.169.376 18,7% | 140.000.000 | 467,566438 | 5,714294 | 6,52162711 | ||
07/06/2026, 11.16.48 | 89 | 23.697.315 16,93% | 140.000.000 | 512,472475 | 6,167852 | 5,97636929 | ||
07/06/2026, 11.16.46 | 104 | 39.399.755 28,15% | 140.000.000 | 450,76164 | 7,957631 | 9,80226676 | ||
07/06/2026, 11.16.45 | 121 | 35.417.730 25,3% | 140.000.000 | 470,315674 | 7,757126 | 8,90038701 | ||
07/06/2026, 11.16.43 | 99 | 29.250.711 20,9% | 140.000.000 | 462,041548 | 6,209262 | 7,30578093 | ||
07/06/2026, 11.16.42 | 82 | 20.729.395 14,81% | 140.000.000 | 486,659856 | 4,90966 | 5,17850377 | ||
07/06/2026, 11.16.40 | 111 | 33.686.631 24,07% | 140.000.000 | 446,887841 | 6,71743 | 8,33671533 | ||
07/06/2026, 11.16.39 | 92 | 26.940.396 19,25% | 140.000.000 | 474,458644 | 6,038533 | 6,74356985 |
