Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 07.48.51 | 31 | 7.546.688 18,87% | 40.000.000 | |
08/06/2026, 07.48.49 | 30 | 6.674.670 16,69% | 40.000.000 | |
08/06/2026, 07.48.47 | 29 | 6.356.714 15,9% | 40.000.000 | |
08/06/2026, 07.48.45 | 29 | 5.972.463 14,94% | 40.000.000 | |
08/06/2026, 07.48.43 | 30 | 7.561.743 18,91% | 40.000.000 | |
08/06/2026, 07.48.41 | 33 | 9.423.169 23,56% | 40.000.000 | |
08/06/2026, 07.48.39 | 28 | 7.242.985 18,11% | 40.000.000 | |
08/06/2026, 07.48.37 | 27 | 6.691.637 16,73% | 40.000.000 | |
08/06/2026, 07.48.35 | 56 | 14.929.055 37,33% | 40.000.000 | |
08/06/2026, 07.48.33 | 88 | 27.530.740 68,83% | 40.000.000 | |
08/06/2026, 07.48.31 | 58 | 12.159.232 30,4% | 40.000.000 | |
08/06/2026, 07.48.29 | 30 | 8.268.335 20,68% | 40.000.000 | |
08/06/2026, 07.48.27 | 49 | 11.655.418 29,14% | 40.000.000 | |
08/06/2026, 07.48.25 | 27 | 6.433.655 16,09% | 40.000.000 | |
08/06/2026, 07.48.23 | 49 | 13.918.391 34,8% | 40.000.000 | |
08/06/2026, 07.48.21 | 39 | 10.329.355 25,83% | 40.000.000 | |
08/06/2026, 07.48.19 | 27 | 6.577.813 16,45% | 40.000.000 | |
08/06/2026, 07.48.17 | 29 | 7.961.390 19,91% | 40.000.000 | |
08/06/2026, 07.48.15 | 25 | 5.515.035 13,79% | 40.000.000 | |
08/06/2026, 07.48.13 | 27 | 5.833.699 14,59% | 40.000.000 |
