Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 08.56.55 | 42 | 11.147.571 27,87% | 40.000.000 | |
08/06/2026, 08.56.53 | 44 | 11.222.075 28,06% | 40.000.000 | |
08/06/2026, 08.56.51 | 41 | 12.583.496 31,46% | 40.000.000 | |
08/06/2026, 08.56.49 | 86 | 23.658.005 59,15% | 40.000.000 | |
08/06/2026, 08.56.47 | 76 | 11.892.979 29,74% | 40.000.000 | |
08/06/2026, 08.56.45 | 26 | 5.108.624 12,78% | 40.000.000 | |
08/06/2026, 08.56.43 | 32 | 7.952.801 19,89% | 40.000.000 | |
08/06/2026, 08.56.41 | 30 | 8.614.811 21,54% | 40.000.000 | |
08/06/2026, 08.56.39 | 33 | 8.726.559 21,82% | 40.000.000 | |
08/06/2026, 08.56.37 | 28 | 5.802.751 14,51% | 40.000.000 | |
08/06/2026, 08.56.35 | 30 | 6.934.990 17,34% | 40.000.000 | |
08/06/2026, 08.56.33 | 26 | 6.727.352 16,82% | 40.000.000 | |
08/06/2026, 08.56.31 | 32 | 9.238.881 23,1% | 40.000.000 | |
08/06/2026, 08.56.29 | 35 | 8.215.274 20,54% | 40.000.000 | |
08/06/2026, 08.56.27 | 30 | 7.464.350 18,67% | 40.000.000 | |
08/06/2026, 08.56.25 | 31 | 8.342.050 20,86% | 40.000.000 | |
08/06/2026, 08.56.23 | 35 | 8.190.111 20,48% | 40.000.000 | |
08/06/2026, 08.56.21 | 54 | 13.554.728 33,89% | 40.000.000 | |
08/06/2026, 08.56.19 | 91 | 34.856.741 87,15% | 40.000.000 | |
08/06/2026, 08.56.17 | 99 | 23.019.794 57,55% | 40.000.000 |
