Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 22.27.17 | 37 | 13.806.432 34,52% | 40.000.000 | |
07/06/2026, 22.27.15 | 76 | 18.689.700 46,73% | 40.000.000 | |
07/06/2026, 22.27.13 | 69 | 20.828.712 52,08% | 40.000.000 | |
07/06/2026, 22.27.11 | 124 | 31.673.873 79,19% | 40.000.000 | |
07/06/2026, 22.27.09 | 98 | 18.890.300 47,23% | 40.000.000 | |
07/06/2026, 22.27.07 | 46 | 8.200.297 20,51% | 40.000.000 | |
07/06/2026, 22.27.05 | 76 | 14.061.634 35,16% | 40.000.000 | |
07/06/2026, 22.27.03 | 39 | 9.998.529 25% | 40.000.000 | |
07/06/2026, 22.27.01 | 42 | 8.429.629 21,08% | 40.000.000 | |
07/06/2026, 22.26.59 | 41 | 5.782.978 14,46% | 40.000.000 | |
07/06/2026, 22.26.57 | 44 | 8.202.032 20,51% | 40.000.000 | |
07/06/2026, 22.26.55 | 38 | 6.422.845 16,06% | 40.000.000 | |
07/06/2026, 22.26.53 | 40 | 5.622.314 14,06% | 40.000.000 | |
07/06/2026, 22.26.51 | 42 | 7.537.629 18,85% | 40.000.000 | |
07/06/2026, 22.26.49 | 43 | 10.023.914 25,06% | 40.000.000 | |
07/06/2026, 22.26.47 | 41 | 6.337.616 15,85% | 40.000.000 | |
07/06/2026, 22.26.45 | 41 | 7.226.951 18,07% | 40.000.000 | |
07/06/2026, 22.26.43 | 43 | 6.773.693 16,94% | 40.000.000 | |
07/06/2026, 22.26.41 | 42 | 7.675.489 19,19% | 40.000.000 | |
07/06/2026, 22.26.39 | 47 | 10.020.893 25,06% | 40.000.000 |
