Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/06/2026, 12.46.23 | 31 | 7.052.555 17,64% | 40.000.000 | |
08/06/2026, 12.46.21 | 35 | 7.076.441 17,7% | 40.000.000 | |
08/06/2026, 12.46.19 | 29 | 7.205.078 18,02% | 40.000.000 | |
08/06/2026, 12.46.17 | 49 | 12.371.049 30,93% | 40.000.000 | |
08/06/2026, 12.46.15 | 63 | 13.911.243 34,78% | 40.000.000 | |
08/06/2026, 12.46.13 | 41 | 8.221.333 20,56% | 40.000.000 | |
08/06/2026, 12.46.11 | 46 | 10.575.309 26,44% | 40.000.000 | |
08/06/2026, 12.46.09 | 35 | 7.318.503 18,3% | 40.000.000 | |
08/06/2026, 12.46.07 | 37 | 11.644.842 29,12% | 40.000.000 | |
08/06/2026, 12.46.05 | 33 | 9.396.822 23,5% | 40.000.000 | |
08/06/2026, 12.46.03 | 27 | 9.735.077 24,34% | 40.000.000 | |
08/06/2026, 12.46.01 | 45 | 10.615.174 26,54% | 40.000.000 | |
08/06/2026, 12.45.59 | 30 | 6.092.231 15,24% | 40.000.000 | |
08/06/2026, 12.45.57 | 59 | 12.970.130 32,43% | 40.000.000 | |
08/06/2026, 12.45.55 | 34 | 7.837.205 19,6% | 40.000.000 | |
08/06/2026, 12.45.53 | 27 | 5.677.574 14,2% | 40.000.000 | |
08/06/2026, 12.45.51 | 29 | 8.829.309 22,08% | 40.000.000 | |
08/06/2026, 12.45.49 | 30 | 8.790.694 21,98% | 40.000.000 | |
08/06/2026, 12.45.47 | 27 | 6.395.572 15,99% | 40.000.000 | |
08/06/2026, 12.45.45 | 31 | 6.237.061 15,6% | 40.000.000 |
