Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 11.21.29 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,23074 | 0,000102 | ||
31/05/2026, 11.21.24 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.21.16 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.21.06 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.57 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.50 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.41 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.36 | 6 | 2.387 | 269.667 0,01% | 281.474.976.710.655 | 1,015313 | 0,000191 | ||
31/05/2026, 11.20.32 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.25 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.20 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,23074 | 0,000102 | ||
31/05/2026, 11.20.13 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.20.03 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.56 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 11.19.54 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.45 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.35 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.26 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.17 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 11.19.08 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 |
