Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 21.06.10 | 1 | 936 | 211.909 0,01% | 281.474.976.710.655 | 2,5 | 0,00037 | ||
21/05/2026, 21.06.05 | 2 | 1.320 | 444.113 0,01% | 281.474.976.710.655 | 2,231159 | 0,000693 | ||
21/05/2026, 21.06.01 | 2 | 1.315 | 393.377 0,01% | 281.474.976.710.655 | 2,5 | 0,000688 | ||
21/05/2026, 21.05.56 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006658 | 0,000055 | ||
21/05/2026, 21.05.55 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
21/05/2026, 21.05.50 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 4,1002 | 0,00006 | ||
21/05/2026, 21.05.50 | 2 | 1.116 | 2.491.706 0,01% | 281.474.976.710.655 | 1,949836 | 0,0034 | ||
21/05/2026, 21.05.49 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 1,537567 | 0,000024 | ||
21/05/2026, 21.05.49 | 11 | 4.196 | 1.171.968 0,01% | 281.474.976.710.655 | 3,403634 | 0,002792 | ||
21/05/2026, 21.05.44 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
21/05/2026, 21.05.39 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 4,100144 | 0,00006 | ||
21/05/2026, 21.05.39 | 1 | 941 | 252.819 0,01% | 281.474.976.710.655 | 1,017433 | 0,00018 | ||
21/05/2026, 21.05.38 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 1,537554 | 0,000024 | ||
21/05/2026, 21.05.38 | 2 | 1.315 | 397.251 0,01% | 281.474.976.710.655 | 2,5 | 0,000695 | ||
21/05/2026, 21.05.33 | 1 | 727 | 31.385 0,01% | 281.474.976.710.655 | 1,537557 | 0,000033 | ||
21/05/2026, 21.05.32 | 1 | 665 | 22.050 0,01% | 281.474.976.710.655 | 1,537555 | 0,000023 | ||
21/05/2026, 21.05.32 | 3 | 889 | 67.200 0,01% | 281.474.976.710.655 | 1,873895 | 0,000088 | ||
21/05/2026, 21.05.31 | 5 | 1.686 | 675.061 0,01% | 281.474.976.710.655 | 1,577143 | 0,000745 | ||
21/05/2026, 21.05.26 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
21/05/2026, 21.05.21 | 2 | 1.056 | 255.392 0,01% | 281.474.976.710.655 | 2,377207 | 0,000424 |
