Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 10.58.02 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 10.58.00 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.58 | 1 | 1.982 | 328.676 0,01% | 281.474.976.710.655 | 1,0302 | 0,000237 | ||
31/05/2026, 10.57.54 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.48 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.42 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.39 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025618 | 0,000028 | ||
31/05/2026, 10.57.35 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.29 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.23 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025618 | 0,000028 | ||
31/05/2026, 10.57.16 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.09 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
31/05/2026, 10.57.08 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.57.05 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025618 | 0,000028 | ||
31/05/2026, 10.57.01 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.56.54 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.56.47 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.56.35 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
31/05/2026, 10.56.31 | 1 | 1.982 | 327.794 0,01% | 281.474.976.710.655 | 1,0302 | 0,000236 |
