Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 19.28.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 19.28.43 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
31/05/2026, 19.28.40 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 19.28.37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.28.34 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.28.31 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
31/05/2026, 19.28.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.28.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 19.28.22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.28.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 19.28.16 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.28.13 | 2 | 924 | 77.390 0,2% | < 0,000001 | ||
31/05/2026, 19.28.10 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.28.07 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 19.28.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.28.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.27.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.27.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 19.27.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 19.27.49 | 2 | 925 | 77.390 0,2% | < 0,000001 |
