Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 20.25.07 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 20.25.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31/05/2026, 20.25.01 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
31/05/2026, 20.24.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 20.24.55 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
31/05/2026, 20.24.52 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
31/05/2026, 20.24.49 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
31/05/2026, 20.24.46 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 20.24.43 | 3 | 2.159 | 193.706 0,49% | < 0,000001 | ||
31/05/2026, 20.24.40 | 3 | 2.159 | 231.869 0,58% | < 0,000001 | ||
31/05/2026, 20.24.37 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
31/05/2026, 20.24.34 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
31/05/2026, 20.24.31 | 3 | 1.175 | 164.574 0,42% | < 0,000001 | ||
31/05/2026, 20.24.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 20.24.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
31/05/2026, 20.24.22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 20.24.19 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
31/05/2026, 20.24.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31/05/2026, 20.24.13 | 3 | 1.111 | 133.840 0,34% | < 0,000001 | ||
31/05/2026, 20.24.10 | 2 | 989 | 91.060 0,23% | < 0,000001 |
