Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 03.59.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 03.59.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 03.59.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 03.59.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 03.59.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 03.59.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 03.59.01 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
22/05/2026, 03.58.58 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
22/05/2026, 03.58.55 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
22/05/2026, 03.58.52 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 03.58.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 03.58.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22/05/2026, 03.58.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
22/05/2026, 03.58.40 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
22/05/2026, 03.58.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 03.58.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 03.58.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 03.58.28 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
22/05/2026, 03.58.25 | 1 | 1.850 | 127.935 0,32% | < 0,000001 | ||
22/05/2026, 03.58.22 | 2 | 2.101 | 160.390 0,41% | < 0,000001 |
