Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 00:13:48 | 1 | 150.576 0,76 % | 20.000.000 | 0,0000078 | ||
01.06.2026, 00:13:46 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000355 | ||
01.06.2026, 00:13:44 | 1 | 110.496 0,56 % | 20.000.000 | 0,00000651 | ||
01.06.2026, 00:13:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000169 | ||
01.06.2026, 00:13:38 | 1 | 129.254 0,65 % | 20.000.000 | 0,00000321 | ||
01.06.2026, 00:13:38 | 1 | 135.950 0,68 % | 20.000.000 | 0,00000316 | ||
01.06.2026, 00:13:32 | 1 | 131.385 0,66 % | 20.000.000 | 0,00000298 | ||
01.06.2026, 00:13:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000171 | ||
01.06.2026, 00:13:30 | 1 | 150.300 0,76 % | 20.000.000 | 0,00000768 | ||
01.06.2026, 00:13:30 | 1 | 680.783 3,41 % | 20.000.000 | 0,00002627 | ||
01.06.2026, 00:13:29 | 1 | 130.385 0,66 % | 20.000.000 | 0,00000298 | ||
01.06.2026, 00:13:25 | 1 | 58.915 0,3 % | 20.000.000 | 0,00000273 | ||
01.06.2026, 00:13:22 | 1 | 30.477 0,16 % | 20.000.000 | 0,00000307 | ||
01.06.2026, 00:13:11 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000767 | ||
01.06.2026, 00:13:10 | 1 | 576.362 2,89 % | 20.000.000 | 0,00001538 | ||
01.06.2026, 00:13:08 | 1 | 135.936 0,68 % | 20.000.000 | 0,00000315 | ||
01.06.2026, 00:12:51 | 1 | 136.490 0,69 % | 20.000.000 | 0,00001122 | ||
01.06.2026, 00:12:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000228 | ||
01.06.2026, 00:12:41 | 1 | 143.302 0,72 % | 20.000.000 | 0,00000441 | ||
01.06.2026, 00:12:34 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000243 |
