Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 00:33:54 | 1 | 135.962 0,68 % | 20.000.000 | 0,00000175 | ||
01.06.2026, 00:33:54 | 1 | 149.027 0,75 % | 20.000.000 | 0,00000424 | ||
01.06.2026, 00:33:53 | 1 | 610.176 3,06 % | 20.000.000 | 0,00000255 | ||
01.06.2026, 00:33:53 | 1 | 381.004 1,91 % | 20.000.000 | 0,00000277 | ||
01.06.2026, 00:33:52 | 2 | 328.383 1,65 % | 20.000.000 | 0,00000406 | ||
01.06.2026, 00:33:52 | 10 | 1.921.760 9,61 % | 20.000.000 | 0,00001989 | ||
01.06.2026, 00:33:51 | 2 | 226.159 1,14 % | 20.000.000 | 0,00000309 | ||
01.06.2026, 00:33:46 | 1 | 134.954 0,68 % | 20.000.000 | 0,00000156 | ||
01.06.2026, 00:33:45 | 1 | 479.781 2,4 % | 20.000.000 | 0,00000218 | ||
01.06.2026, 00:33:45 | 1 | 223.770 1,12 % | 20.000.000 | 0,00000162 | ||
01.06.2026, 00:33:44 | 3 | 853.376 4,27 % | 20.000.000 | 0,00000546 | ||
01.06.2026, 00:33:44 | 2 | 549.242 2,75 % | 20.000.000 | 0,00000353 | ||
01.06.2026, 00:33:43 | 2 | 210.950 1,06 % | 20.000.000 | 0,00000333 | ||
01.06.2026, 00:33:43 | 1 | 178.424 0,9 % | 20.000.000 | 0,00000171 | ||
01.06.2026, 00:33:41 | 1 | 135.964 0,68 % | 20.000.000 | 0,00000156 | ||
01.06.2026, 00:33:41 | 2 | 411.944 2,06 % | 20.000.000 | 0,00000325 | ||
01.06.2026, 00:33:40 | 1 | 322.188 1,62 % | 20.000.000 | 0,00000228 | ||
01.06.2026, 00:33:38 | 1 | 135.952 0,68 % | 20.000.000 | 0,00000169 | ||
01.06.2026, 00:33:37 | 1 | 192.351 0,97 % | 20.000.000 | 0,00000183 | ||
01.06.2026, 00:33:37 | 1 | 197.036 0,99 % | 20.000.000 | 0,00000197 |
