Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 23:34:39 | 1 | 58.915 0,3 % | 20.000.000 | 0,00000104 | ||
31.05.2026, 23:34:32 | 1 | 227.748 1,14 % | 20.000.000 | 0,00000099 | ||
31.05.2026, 23:34:31 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000085 | ||
31.05.2026, 23:34:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
31.05.2026, 23:34:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000071 | ||
31.05.2026, 23:33:57 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000328 | ||
31.05.2026, 23:33:55 | 1 | 149.964 0,75 % | 20.000.000 | 0,00000298 | ||
31.05.2026, 23:33:54 | 1 | 320.807 1,61 % | 20.000.000 | 0,00000368 | ||
31.05.2026, 23:33:47 | 1 | 51.293 0,26 % | 20.000.000 | 0,00000098 | ||
31.05.2026, 23:33:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002176 | ||
31.05.2026, 23:33:33 | 1 | 276.668 1,39 % | 20.000.000 | 0,00000256 | ||
31.05.2026, 23:33:21 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000096 | ||
31.05.2026, 23:33:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
31.05.2026, 23:32:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
31.05.2026, 23:32:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000093 | ||
31.05.2026, 23:32:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
31.05.2026, 23:32:35 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000095 | ||
31.05.2026, 23:32:34 | 10 | 379.758 1,9 % | 20.000.000 | 0,00000944 | ||
31.05.2026, 23:32:07 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000093 | ||
31.05.2026, 23:32:01 | 1 | 103.365 0,52 % | 20.000.000 | 0,00000121 |
