Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 00:30:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
01.06.2026, 00:30:08 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000146 | ||
01.06.2026, 00:29:51 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000618 | ||
01.06.2026, 00:29:42 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000194 | ||
01.06.2026, 00:28:55 | 1 | 141.335 0,71 % | 20.000.000 | 0,0000019 | ||
01.06.2026, 00:28:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000221 | ||
01.06.2026, 00:28:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000153 | ||
01.06.2026, 00:28:31 | 1 | 150.912 0,76 % | 20.000.000 | 0,00000464 | ||
01.06.2026, 00:28:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000145 | ||
01.06.2026, 00:28:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000164 | ||
01.06.2026, 00:28:04 | 1 | 142.832 0,72 % | 20.000.000 | 0,00000448 | ||
01.06.2026, 00:27:47 | 1 | 46.296 0,24 % | 20.000.000 | 0,0000014 | ||
01.06.2026, 00:27:43 | 1 | 109.652 0,55 % | 20.000.000 | 0,00000289 | ||
01.06.2026, 00:27:28 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000307 | ||
01.06.2026, 00:27:28 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000317 | ||
01.06.2026, 00:27:27 | 4 | 151.908 0,76 % | 20.000.000 | 0,00000624 | ||
01.06.2026, 00:27:27 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000153 | ||
01.06.2026, 00:27:11 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000156 | ||
01.06.2026, 00:27:01 | 1 | 141.387 0,71 % | 20.000.000 | 0,00000219 | ||
01.06.2026, 00:26:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000174 |
