Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 02:21:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000051 | ||
01.06.2026, 02:21:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
01.06.2026, 02:20:54 | 1 | 30.637 0,16 % | 20.000.000 | 0,00000062 | ||
01.06.2026, 02:20:51 | 1 | 290.273 1,46 % | 20.000.000 | 0,00000286 | ||
01.06.2026, 02:20:48 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000079 | ||
01.06.2026, 02:20:42 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000338 | ||
01.06.2026, 02:20:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000111 | ||
01.06.2026, 02:20:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
01.06.2026, 02:20:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000228 | ||
01.06.2026, 02:20:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
01.06.2026, 02:20:11 | 1 | 61.400 0,31 % | 20.000.000 | 0,00000078 | ||
01.06.2026, 02:20:01 | 1 | 119.156 0,6 % | 20.000.000 | 0,00000335 | ||
01.06.2026, 02:19:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
01.06.2026, 02:19:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002163 | ||
01.06.2026, 02:18:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
01.06.2026, 02:18:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000063 | ||
01.06.2026, 02:18:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
01.06.2026, 02:18:19 | 1 | 135.948 0,68 % | 20.000.000 | 0,00000128 | ||
01.06.2026, 02:18:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002174 | ||
01.06.2026, 02:17:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000069 |
