Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 31.05.2026, 14:01:52 | 0POL | 0,06715385 | |||||
dagSwapByOrderId | 31.05.2026, 14:01:52 | 0POL | 0,75793056 | |||||
claim | 31.05.2026, 14:01:52 | 0POL | 0,05261774 | |||||
0xc320682c | 31.05.2026, 14:01:52 | 0POL | 0,28981519 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 14:01:52 | 0POL | 0,34990309 | |||||
stake | 31.05.2026, 14:01:52 | 0POL | 0,11544053 | |||||
transfer | 31.05.2026, 14:01:52 | 0POL | 0,03124749 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 14:01:52 | 0POL | 0,34991148 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 14:01:52 | 0POL | 0,3471325 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,04945864 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
POL transfer | 31.05.2026, 14:01:52 | 0,0524102 | 0,01530956 | |||||
execTransaction | 31.05.2026, 14:01:50 | 0POL | 0,04432128 | |||||
approve | 31.05.2026, 14:01:50 | 0POL | 0,02103919 | |||||
handleOps | 31.05.2026, 14:01:50 | 0POL | 0,06452152 |
