Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 18:27:15 | 122 | 39.970.276 28,56 % | 140.000.000 | 432,949235 | 7,28832 | 10,01677995 | ||
08.06.2026, 18:27:13 | 161 | 45.165.788 32,27 % | 140.000.000 | 414,10237 | 7,288297 | 11,4149626 | ||
08.06.2026, 18:27:12 | 177 | 74.484.485 53,21 % | 140.000.000 | 400,781325 | 10,95633 | 18,89566038 | ||
08.06.2026, 18:27:10 | 111 | 37.439.227 26,75 % | 140.000.000 | 440,569965 | 6,904194 | 9,59040478 | ||
08.06.2026, 18:27:09 | 155 | 58.446.299 41,75 % | 140.000.000 | 407,821942 | 9,26995 | 14,56573289 | ||
08.06.2026, 18:27:07 | 137 | 48.780.901 34,85 % | 140.000.000 | 478,619136 | 11,094352 | 12,2531199 | ||
08.06.2026, 18:27:06 | 138 | 38.847.287 27,75 % | 140.000.000 | 424,372918 | 6,855689 | 9,63004726 | ||
08.06.2026, 18:27:04 | 151 | 43.050.460 30,76 % | 140.000.000 | 411,065008 | 6,93022 | 10,76631737 | ||
08.06.2026, 18:27:03 | 138 | 43.851.642 31,33 % | 140.000.000 | 422,750054 | 7,476098 | 11,06218547 | ||
08.06.2026, 18:27:01 | 113 | 33.649.749 24,04 % | 140.000.000 | 446,015246 | 6,598834 | 8,4094663 | ||
08.06.2026, 18:27:00 | 119 | 31.089.075 22,21 % | 140.000.000 | 445,700995 | 6,144797 | 7,71163456 | ||
08.06.2026, 18:26:58 | 118 | 33.628.026 24,03 % | 140.000.000 | 455,652092 | 6,89476 | 8,42791951 | ||
08.06.2026, 18:26:57 | 116 | 37.264.233 26,62 % | 140.000.000 | 430,998675 | 6,833268 | 9,22756645 | ||
08.06.2026, 18:26:55 | 115 | 26.114.044 18,66 % | 140.000.000 | 485,470763 | 6,136132 | 6,54147217 | ||
08.06.2026, 18:26:54 | 105 | 30.244.876 21,61 % | 140.000.000 | 451,345217 | 6,126407 | 7,52447237 | ||
08.06.2026, 18:26:52 | 120 | 29.751.357 21,26 % | 140.000.000 | 454,212341 | 6,030313 | 7,48311965 | ||
08.06.2026, 18:26:51 | 139 | 43.392.719 31 % | 140.000.000 | 435,142713 | 8,146668 | 10,73535731 | ||
08.06.2026, 18:26:49 | 112 | 32.524.255 23,24 % | 140.000.000 | 447,112309 | 6,410608 | 8,13138623 | ||
08.06.2026, 18:26:48 | 150 | 44.134.559 31,53 % | 140.000.000 | 439,464892 | 8,265927 | 11,12966155 | ||
08.06.2026, 18:26:46 | 114 | 34.916.625 24,95 % | 140.000.000 | 451,021407 | 7,033261 | 8,71488355 |
