Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 10:53:43 | 113 | 32.263.081 23,05 % | 140.000.000 | 429,160129 | 5,779715 | 8,06631246 | ||
08.06.2026, 10:53:42 | 108 | 33.903.258 24,22 % | 140.000.000 | 420,513257 | 5,86099 | 8,39577943 | ||
08.06.2026, 10:53:40 | 85 | 24.566.818 17,55 % | 140.000.000 | 414,509441 | 4,027395 | 6,15578236 | ||
08.06.2026, 10:53:39 | 138 | 51.020.242 36,45 % | 140.000.000 | 403,302827 | 7,695828 | 12,88077947 | ||
08.06.2026, 10:53:37 | 138 | 50.662.312 36,19 % | 140.000.000 | 409,302506 | 8,221987 | 12,51422391 | ||
08.06.2026, 10:53:36 | 72 | 20.617.225 14,73 % | 140.000.000 | 446,867228 | 4,056832 | 5,15632996 | ||
08.06.2026, 10:53:34 | 92 | 26.841.008 19,18 % | 140.000.000 | 423,877436 | 4,693458 | 6,68383873 | ||
08.06.2026, 10:53:33 | 114 | 43.976.898 31,42 % | 140.000.000 | 396,361418 | 6,384653 | 11,04609258 | ||
08.06.2026, 10:53:31 | 99 | 29.730.770 21,24 % | 140.000.000 | 432,781613 | 5,44737 | 7,41955987 | ||
08.06.2026, 10:53:30 | 121 | 37.915.967 27,09 % | 140.000.000 | 417,890523 | 6,290957 | 9,55376601 | ||
08.06.2026, 10:53:28 | 116 | 36.434.872 26,03 % | 140.000.000 | 397,185466 | 5,395065 | 9,0763362 | ||
08.06.2026, 10:53:27 | 95 | 22.399.006 16 % | 140.000.000 | 434,073011 | 4,148761 | 5,57404202 | ||
08.06.2026, 10:53:25 | 104 | 24.868.115 17,77 % | 140.000.000 | 431,378408 | 4,556842 | 6,17072551 | ||
08.06.2026, 10:53:24 | 101 | 36.710.373 26,23 % | 140.000.000 | 404,107622 | 5,635807 | 9,19913371 | ||
08.06.2026, 10:53:22 | 93 | 23.301.272 16,65 % | 140.000.000 | 451,264008 | 4,605655 | 5,90937029 | ||
08.06.2026, 10:53:21 | 133 | 47.585.727 33,99 % | 140.000.000 | 409,360687 | 7,645731 | 11,83399407 | ||
08.06.2026, 10:53:19 | 94 | 24.349.079 17,4 % | 140.000.000 | 403,139206 | 3,775798 | 6,0402695 | ||
08.06.2026, 10:53:18 | 110 | 35.731.954 25,53 % | 140.000.000 | 414,825181 | 5,869614 | 8,95290012 | ||
08.06.2026, 10:53:16 | 91 | 33.601.035 24,01 % | 140.000.000 | 398,312285 | 5,042923 | 8,34078166 | ||
08.06.2026, 10:53:15 | 98 | 30.204.200 21,58 % | 140.000.000 | 434,12569 | 5,532904 | 7,57951473 |
