Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 10:06:40 | 85 | 20.261.561 14,48 % | 140.000.000 | 503,033647 | 5,128443 | 5,06380384 | ||
07.06.2026, 10:06:39 | 116 | 30.555.544 21,83 % | 140.000.000 | 502,140872 | 7,760604 | 7,58258311 | ||
07.06.2026, 10:06:37 | 78 | 21.495.173 15,36 % | 140.000.000 | 521,633016 | 5,812537 | 5,40005434 | ||
07.06.2026, 10:06:36 | 110 | 31.175.315 22,27 % | 140.000.000 | 488,961692 | 7,470467 | 7,77306702 | ||
07.06.2026, 10:06:34 | 101 | 33.397.257 23,86 % | 140.000.000 | 513,666263 | 8,741308 | 8,41373579 | ||
07.06.2026, 10:06:33 | 101 | 32.592.953 23,29 % | 140.000.000 | 498,337008 | 8,101387 | 8,1408874 | ||
07.06.2026, 10:06:31 | 97 | 27.955.140 19,97 % | 140.000.000 | 522,566182 | 7,661878 | 6,94653215 | ||
07.06.2026, 10:06:30 | 93 | 27.503.858 19,65 % | 140.000.000 | 504,902081 | 7,085275 | 6,80148015 | ||
07.06.2026, 10:06:28 | 76 | 22.275.476 15,92 % | 140.000.000 | 488,889743 | 5,314388 | 5,57586362 | ||
07.06.2026, 10:06:27 | 101 | 27.849.177 19,9 % | 140.000.000 | 509,813697 | 7,262197 | 6,93569396 | ||
07.06.2026, 10:06:25 | 98 | 28.059.817 20,05 % | 140.000.000 | 531,218672 | 7,954261 | 6,95163693 | ||
07.06.2026, 10:06:24 | 100 | 26.524.587 18,95 % | 140.000.000 | 512,836654 | 6,955737 | 6,64704308 | ||
07.06.2026, 10:06:22 | 92 | 24.545.481 17,54 % | 140.000.000 | 524,244852 | 6,732945 | 6,13489659 | ||
07.06.2026, 10:06:21 | 107 | 25.580.058 18,28 % | 140.000.000 | 526,444319 | 6,998312 | 6,46816369 | ||
07.06.2026, 10:06:19 | 105 | 36.592.661 26,14 % | 140.000.000 | 483,604975 | 8,549703 | 9,14668929 | ||
07.06.2026, 10:06:18 | 96 | 24.108.642 17,23 % | 140.000.000 | 508,365665 | 6,157975 | 6,09802987 | ||
07.06.2026, 10:06:16 | 115 | 49.505.002 35,37 % | 140.000.000 | 469,287037 | 10,97034 | 12,26171492 | ||
07.06.2026, 10:06:15 | 108 | 35.533.074 25,39 % | 140.000.000 | 483,13014 | 8,277503 | 8,88959586 | ||
07.06.2026, 10:06:13 | 124 | 34.238.042 24,46 % | 140.000.000 | 505,636824 | 8,829953 | 8,48206121 | ||
07.06.2026, 10:06:12 | 93 | 27.939.851 19,96 % | 140.000.000 | 492,126666 | 6,749993 | 6,99995209 |
