Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 07:45:01 | 136 | 80.344.348 57,39 % | 140.000.000 | 405,422106 | 12,248936 | 20,32443861 | ||
01.06.2026, 07:44:59 | 188 | 75.098.910 53,65 % | 140.000.000 | 407,316228 | 11,521866 | 19,06713812 | ||
01.06.2026, 07:44:58 | 164 | 79.266.654 56,62 % | 140.000.000 | 412,754395 | 12,532067 | 20,18559272 | ||
01.06.2026, 07:44:56 | 118 | 42.555.757 30,4 % | 140.000.000 | 441,71093 | 7,863684 | 10,9336588 | ||
01.06.2026, 07:44:54 | 110 | 39.510.800 28,23 % | 140.000.000 | 459,414797 | 7,904957 | 10,24688853 | ||
01.06.2026, 07:44:52 | 150 | 72.001.733 51,43 % | 140.000.000 | 400,668987 | 10,858343 | 17,99051766 | ||
01.06.2026, 07:44:51 | 93 | 32.138.933 22,96 % | 140.000.000 | 412,851448 | 5,304305 | 7,9643 | ||
01.06.2026, 07:44:49 | 89 | 31.998.541 22,86 % | 140.000.000 | 435,396971 | 5,918226 | 8,01384085 | ||
01.06.2026, 07:44:47 | 115 | 39.545.772 28,25 % | 140.000.000 | 431,255956 | 7,057178 | 9,99717151 | ||
01.06.2026, 07:44:45 | 122 | 42.774.857 30,56 % | 140.000.000 | 456,903344 | 8,634432 | 10,90954307 | ||
01.06.2026, 07:44:44 | 115 | 50.431.515 36,03 % | 140.000.000 | 417,903896 | 8,488815 | 12,58671127 | ||
01.06.2026, 07:44:42 | 151 | 56.961.860 40,69 % | 140.000.000 | 420,414124 | 9,637381 | 14,31018913 | ||
01.06.2026, 07:44:40 | 104 | 33.739.124 24,1 % | 140.000.000 | 461,115177 | 7,161129 | 8,39649307 | ||
01.06.2026, 07:44:38 | 131 | 37.966.866 27,12 % | 140.000.000 | 442,535257 | 7,261733 | 9,53994344 | ||
01.06.2026, 07:44:37 | 130 | 44.007.332 31,44 % | 140.000.000 | 445,437934 | 8,448784 | 11,15375011 | ||
01.06.2026, 07:44:35 | 129 | 42.770.422 30,56 % | 140.000.000 | 432,38671 | 7,825903 | 10,66745873 | ||
01.06.2026, 07:44:33 | 111 | 36.691.187 26,21 % | 140.000.000 | 431,0401 | 6,573812 | 9,24156052 | ||
01.06.2026, 07:44:31 | 125 | 37.618.195 26,88 % | 140.000.000 | 457,882451 | 7,865387 | 9,35932435 | ||
01.06.2026, 07:44:30 | 120 | 38.903.144 27,79 % | 140.000.000 | 440,965996 | 7,38388 | 9,77108321 | ||
01.06.2026, 07:44:28 | 104 | 30.522.520 21,81 % | 140.000.000 | 461,741362 | 6,481275 | 7,61223489 |
