Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 14:33:22 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 14:33:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:33:18 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
31.05.2026, 14:33:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:33:07 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 14:33:06 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
31.05.2026, 14:33:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:33:06 | 2 | 1.078 | 69.993 0,01 % | 1.800 | ||
31.05.2026, 14:33:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:54 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:45 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 14:32:44 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 14:32:40 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:36 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 14:32:34 | 2 | 1.153 | 86.340 0,01 % | 1.800 | ||
31.05.2026, 14:32:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 14:32:10 | 2 | 1.522 | 144.682 0,01 % | 1.800 |
