Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 16:17:39 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:17:36 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:32 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:29 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:27 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
07.06.2026, 16:17:25 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:22 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:19 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:17 | 2 | 1.070 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 16:17:17 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 16:17:16 | 2 | 1.106 | 79.211 0,01 % | 1.800 | ||
07.06.2026, 16:17:15 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:12 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:08 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:07 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
07.06.2026, 16:17:05 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
07.06.2026, 16:17:05 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
07.06.2026, 16:17:05 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
07.06.2026, 16:17:01 | 2 | 816 | 21.000 0,01 % | 1.800 |
