Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 16:32:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:32:06 | 2 | 1.053 | 317.710 0,01 % | 1.800 | ||
06.06.2026, 16:32:05 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
06.06.2026, 16:32:05 | 2 | 1.078 | 87.105 0,01 % | 1.800 | ||
06.06.2026, 16:32:05 | 2 | 2.466 | 194.844 0,01 % | 1.800 | ||
06.06.2026, 16:32:03 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
06.06.2026, 16:31:58 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:55 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:52 | 2 | 1.144 | 86.376 0,01 % | 1.800 | ||
06.06.2026, 16:31:48 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:31:47 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:47 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:47 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:31:46 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:31:43 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:42 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
06.06.2026, 16:31:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:31:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
06.06.2026, 16:31:36 | 2 | 2.882 | 221.897 0,01 % | 1.800 | ||
06.06.2026, 16:31:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
