Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 14:48:51 | 4 | 1.818 | 210.039 0,01 % | 1.800 | ||
08.06.2026, 14:48:51 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:51 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:50 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:49 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:49 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:49 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:48 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
08.06.2026, 14:48:48 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:41 | 2 | 1.144 | 86.376 0,01 % | 1.800 | ||
08.06.2026, 14:48:41 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 14:48:41 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:39 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:39 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:38 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 14:48:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 14:48:34 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
08.06.2026, 14:48:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
