Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 23:59:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:59:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:31 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
08.06.2026, 23:59:30 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:28 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:27 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:59:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:26 | 2 | 2.466 | 194.943 0,01 % | 1.800 | ||
08.06.2026, 23:59:24 | 2 | 1.189 | 116.293 0,01 % | 1.800 | ||
08.06.2026, 23:59:23 | 2 | 1.144 | 144.740 0,01 % | 1.800 | ||
08.06.2026, 23:59:21 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
08.06.2026, 23:59:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:15 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
08.06.2026, 23:59:15 | 2 | 1.071 | 87.105 0,01 % | 1.800 | ||
08.06.2026, 23:59:14 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.06.2026, 23:59:13 | 2 | 1.144 | 127.652 0,01 % | 1.800 |
