Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 20:24:39 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
02.06.2026, 20:24:37 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
02.06.2026, 20:24:36 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
02.06.2026, 20:24:31 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
02.06.2026, 20:24:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:26 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:24 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:24 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:23 | 2 | 1.146 | 86.376 0,01 % | 1.800 | ||
02.06.2026, 20:24:21 | 2 | 1.146 | 103.464 0,01 % | 1.800 | ||
02.06.2026, 20:24:20 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:17 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
02.06.2026, 20:24:15 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
02.06.2026, 20:24:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:15 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
02.06.2026, 20:24:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:13 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
02.06.2026, 20:24:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:24:09 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
02.06.2026, 20:24:05 | 4 | 1.962 | 242.697 0,01 % | 1.800 |
