Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 20:05:04 | 3 | 1.111 | 112.048 0,29 % | < 0,000001 | ||
31.05.2026, 20:05:01 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 20:04:55 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
31.05.2026, 20:04:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 20:04:46 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:43 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
31.05.2026, 20:04:40 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:37 | 3 | 1.111 | 133.816 0,34 % | < 0,000001 | ||
31.05.2026, 20:04:34 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 20:04:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 20:04:28 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:25 | 3 | 2.223 | 185.632 0,47 % | < 0,000001 | ||
31.05.2026, 20:04:22 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
31.05.2026, 20:04:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 20:04:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 20:04:13 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
31.05.2026, 20:04:10 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 20:04:07 | 2 | 989 | 91.048 0,23 % | < 0,000001 |
