Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 21:19:46 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:43 | 2 | 2.165 | 179.487 0,45 % | < 0,000001 | ||
31.05.2026, 21:19:40 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 21:19:34 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
31.05.2026, 21:19:31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:28 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
31.05.2026, 21:19:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 21:19:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 21:19:19 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:16 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
31.05.2026, 21:19:13 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:10 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 21:19:04 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:19:01 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
31.05.2026, 21:18:58 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 21:18:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 21:18:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 21:18:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
