Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 16:19:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 16:19:01 | 3 | 1.111 | 112.096 0,29 % | < 0,000001 | ||
31.05.2026, 16:18:58 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 16:18:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 16:18:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 16:18:49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 16:18:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 16:18:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 16:18:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 16:18:37 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 16:18:34 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 16:18:31 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
31.05.2026, 16:18:28 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
31.05.2026, 16:18:25 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
31.05.2026, 16:18:22 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 16:18:19 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
31.05.2026, 16:18:16 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 16:18:13 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
31.05.2026, 16:18:10 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
31.05.2026, 16:18:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
