Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.947 | 31.05.2026, 15:17:21 | 1.589.385 | 3,125 0,00685589 | 0,00000098 | ||
5.511 | 31.05.2026, 15:15:07 | 1.644.811 | 3,125 0,01278689 | 0,00000232 | ||
5.024 | 31.05.2026, 15:06:26 | 1.650.798 | 3,125 0,01631095 | 0,00000324 | ||
244 | 31.05.2026, 14:52:47 | 99.922 | 3,125 0,00150053 | 0,00000614 | ||
6.653 | 31.05.2026, 14:52:23 | 1.594.558 | 3,125 0,00809389 | 0,00000121 | ||
6.555 | 31.05.2026, 14:48:24 | 1.556.353 | 3,125 0,00733659 | 0,00000111 | ||
6.379 | 31.05.2026, 14:46:57 | 1.631.098 | 3,125 0,00912683 | 0,00000143 | ||
4.789 | 31.05.2026, 14:41:30 | 1.641.349 | 3,125 0,01489837 | 0,00000311 | ||
6.844 | 31.05.2026, 14:36:01 | 1.607.217 | 3,125 0,00697443 | 0,00000101 | ||
6.423 | 31.05.2026, 14:33:05 | 1.623.468 | 3,125 0,00917718 | 0,00000142 | ||
5.943 | 31.05.2026, 14:22:47 | 1.564.783 | 3,125 0,01085632 | 0,00000182 | ||
5.503 | 31.05.2026, 14:15:47 | 1.624.225 | 3,125 0,01257072 | 0,00000228 | ||
6.178 | 31.05.2026, 14:13:11 | 1.611.827 | 3,125 0,01142059 | 0,00000184 | ||
4.291 | 31.05.2026, 13:59:25 | 1.685.896 | 3,125 0,01778207 | 0,00000414 | ||
5.366 | 31.05.2026, 13:40:26 | 1.628.262 | 3,125 0,01218466 | 0,00000227 | ||
5.308 | 31.05.2026, 13:30:23 | 1.610.472 | 3,125 0,01249929 | 0,00000235 | ||
5.835 | 31.05.2026, 13:20:29 | 1.605.436 | 3,125 0,01415069 | 0,00000242 | ||
3.943 | 31.05.2026, 13:10:07 | 1.573.678 | 3,125 0,01938388 | 0,00000491 | ||
3.575 | 31.05.2026, 12:58:18 | 1.505.445 | 3,125 0,01969233 | 0,0000055 | ||
5.783 | 31.05.2026, 12:40:54 | 1.688.199 | 3,125 0,01036981 | 0,00000179 |
