Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 20.29.21 | 1 | 143.528 0,72% | 20.000.000 | 0,00000363 | ||
01/06/2026, 20.29.18 | 1 | 79.389 0,4% | 20.000.000 | 0,00000469 | ||
01/06/2026, 20.29.15 | 1 | 139.648 0,7% | 20.000.000 | 0,00000355 | ||
01/06/2026, 20.29.15 | 1 | 133.896 0,67% | 20.000.000 | 0,00000306 | ||
01/06/2026, 20.29.12 | 1 | 143.524 0,72% | 20.000.000 | 0,00000369 | ||
01/06/2026, 20.29.10 | 1 | 142.512 0,72% | 20.000.000 | 0,00000355 | ||
01/06/2026, 20.29.09 | 1 | 131.418 0,66% | 20.000.000 | 0,00000314 | ||
01/06/2026, 20.29.03 | 1 | 143.548 0,72% | 20.000.000 | 0,00000358 | ||
01/06/2026, 20.29.02 | 1 | 142.512 0,72% | 20.000.000 | 0,00000358 | ||
01/06/2026, 20.29.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000175 | ||
01/06/2026, 20.28.58 | 1 | 146.089 0,74% | 20.000.000 | 0,00000368 | ||
01/06/2026, 20.28.58 | 1 | 133.896 0,67% | 20.000.000 | 0,00000306 | ||
01/06/2026, 20.28.57 | 1 | 144.597 0,73% | 20.000.000 | 0,00000461 | ||
01/06/2026, 20.28.48 | 1 | 192.836 0,97% | 20.000.000 | 0,00000395 | ||
01/06/2026, 20.28.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000175 | ||
01/06/2026, 20.28.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002289 | ||
01/06/2026, 20.28.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000169 | ||
01/06/2026, 20.28.35 | 1 | 123.973 0,62% | 20.000.000 | 0,00000342 | ||
01/06/2026, 20.28.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000171 | ||
01/06/2026, 20.28.34 | 2 | 417.430 2,09% | 20.000.000 | 0,00000714 |
