Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 22.52.29 | 1 | 129.280 0,65% | 20.000.000 | 0,00000439 | ||
01/06/2026, 22.52.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00002357 | ||
01/06/2026, 22.52.26 | 5 | 189.945 0,95% | 20.000.000 | 0,00001636 | ||
01/06/2026, 22.52.25 | 1 | 37.977 0,19% | 20.000.000 | 0,00000321 | ||
01/06/2026, 22.52.23 | 1 | 43.104 0,22% | 20.000.000 | 0,00000325 | ||
01/06/2026, 22.52.10 | 1 | 95.958 0,48% | 20.000.000 | 0,00000964 | ||
01/06/2026, 22.52.05 | 1 | 135.924 0,68% | 20.000.000 | 0,00000441 | ||
01/06/2026, 22.51.18 | 1 | 135.982 0,68% | 20.000.000 | 0,00000441 | ||
01/06/2026, 22.51.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000247 | ||
01/06/2026, 22.51.01 | 1 | 51.521 0,26% | 20.000.000 | 0,00000304 | ||
01/06/2026, 22.50.51 | 1 | 39.500 0,2% | 20.000.000 | 0,0000033 | ||
01/06/2026, 22.50.41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000319 | ||
01/06/2026, 22.50.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000337 | ||
01/06/2026, 22.50.33 | 1 | 105.179 0,53% | 20.000.000 | 0,00001369 | ||
01/06/2026, 22.50.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00001027 | ||
01/06/2026, 22.50.09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000359 | ||
01/06/2026, 22.50.06 | 1 | 90.737 0,46% | 20.000.000 | 0,00000632 | ||
01/06/2026, 22.49.49 | 1 | 818.484 4,1% | 20.000.000 | 0,00000641 | ||
01/06/2026, 22.49.48 | 1 | 59.842 0,3% | 20.000.000 | 0,0000033 | ||
01/06/2026, 22.49.41 | 1 | 56.600 0,29% | 20.000.000 | 0,00000344 |
