Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 20.29.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
31/05/2026, 20.29.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
31/05/2026, 20.29.11 | 1 | 680.783 3,41% | 20.000.000 | 0,00001011 | ||
31/05/2026, 20.29.10 | 1 | 45.132 0,23% | 20.000.000 | 0,00000124 | ||
31/05/2026, 20.28.52 | 1 | 58.915 0,3% | 20.000.000 | 0,00000105 | ||
31/05/2026, 20.28.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00002171 | ||
31/05/2026, 20.28.12 | 1 | 375.830 1,88% | 20.000.000 | 0,00000202 | ||
31/05/2026, 20.28.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002171 | ||
31/05/2026, 20.27.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
31/05/2026, 20.27.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
31/05/2026, 20.27.25 | 1 | 38.480 0,2% | 20.000.000 | 0,00000097 | ||
31/05/2026, 20.27.24 | 6 | 227.826 1,14% | 20.000.000 | 0,00000552 | ||
31/05/2026, 20.27.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000094 | ||
31/05/2026, 20.26.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
31/05/2026, 20.26.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000066 | ||
31/05/2026, 20.25.53 | 1 | 47.452 0,24% | 20.000.000 | 0,00000169 | ||
31/05/2026, 20.25.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
31/05/2026, 20.25.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
31/05/2026, 20.25.41 | 1 | 105.203 0,53% | 20.000.000 | 0,00000401 | ||
31/05/2026, 20.25.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 |
